Traffic Enforcement Zones
18 highest collision rate locations / corridors where TEU is concentrating enforcement:
| TOP 18 INTERSECTIONS: FY 2010-11 | TOTAL | |
| 1 | S KING RD @ STORY RD | 69 |
| 2 | N CAPITOL AV @ MCKEE RD | 55 |
| 3 | ALMADEN EX @ BLOSSOM HILL RD | 51 |
| 4 | MCLAUGHLIN AV @ STORY RD | 50 |
| 5 | E CAPITOL EX @ SILVER CREEK RD | 44 |
| 6 | S KING RD @ TULLY RD | 40 |
| 7 | E CAPITOL EX @ MCLAUGHLIN AV | 38 |
| 8 | E CAPITOL EX @ SENTER RD | 37 |
| 9 | CURTNER AV @ MONTEREY RD | 36 |
| 10 | BLOSSOM HILL RD @ SNELL AV | 35 |
| 11 | MCLAUGHLIN AV @ TULLY RD | 34 |
| 12 | MONTEREY RD @ SENTER RD | 33 |
| 12 | SENTER RD @ TULLY RD | 33 |
| 13 | ABORN RD @ E CAPITOL EX | 31 |
| 14 | E CAPITOL EX @ STORY RD | 29 |
| 15 | S KIELY BL @ SARATOGA AV | 27 |
| 16 | E CAPITOL EX @ QUIMBY RD | 26 |
| 17 | N JACKSON AV @ MCKEE RD | 25 |
| 18 | CAMDEN AV @ UNION AV | 24 |
| 18 | LANAI AV @ TULLY RD | 24 |
View San Jose Traffic Enforcement Zones in a larger map

