San Jose Police Department
201 W. Mission Street
San Jose, CA. 95110
| Emergency Contact Information | Victim Information | |
| Emergency, In-progress, High Priority | 9-1-1 | |
| Non-Emergency | 3-1-1 | SJPD Family Violence Center |
| To access Local 3-1-1 from Cellular Phones (Non-Emergency) |
(408) 277-8900 | SJPD Financial Crimes Unit (Identity Theft) |
| To access Local 9-1-1 from Cellular Phones (Emergency) | (408) 277-8911 | Domestic Violence |
| Community Services Division | (408) 277-4133 | Victims Support network for Santa Clara County |
| Family Violence Center | (408) 277-3700 | The Rights of Crime Victims |
| Victim-Witness Assistance | (408) 299-8401 | |
| District Attorney Office | (408) 299-7500 | |
| Abandoned Vehicles | (408) 277-5305 | Other Community Services |
| Polluting Car | 1-800-EXHAUST | |
| Office of Human Relations-Dispute Mediation | (408) 299-2206 | Anti-Defamation League 800-600-1133 |
| Billy Defrank Lesbian and Gay Community Center 408-293-3040 | ||
| 24 Hour Hotlines | Japanese American Citizens League (JACL) 408-295-1250 | |
| Crime Stoppers Anonymous Tip Hotline | (408) 947-STOP | Jewish Community Relations Council of San Jose 408-358-3033 |
| Gang Hotline | (408) 293-GANG | Islamic Networks Group 408-296-7312 |
| Drug Hotline | (408) 971-DRUG | Mental Health Administration Valley Medical Center 408-885-5773 |
| Child Abuse Reporting Center | (408) 299-2071 | NAACP 408-369-4032 |
| The National Conference for Community and Justice 408-286-9663 | ||
| Office of Human Relations 408-299-2206 |
| SJPD phone numbers | |||||||
| Administration | A (continued) | ||||||
| Chief of Police…..….……...277-4212 | Anti-Graffiti Program………277-2758 | ||||||
| Assistant Chief….….……...277-4214 | Arson Investigation………...277-5124 | ||||||
| Public Information office….277-5339 | Assaults/Juvenile Unit……..277-4161 | ||||||
| Bureau of Administration | Auditor for the Police………794-6226 | ||||||
| Deputy Chief….……………277-4147 | Auto Desk (Veh.Records)...277-4156 | ||||||
| Captain…….……………….277-5219 | Auto Theft Detail………...…277-4051 | ||||||
| Bureau of Field Operations | Auto Repair Bureau…..800-952-5210 | ||||||
| Deputy Chief…….…………277-4715 | B | ||||||
| Administrative Unit….……..277-5322 | Better Business Bureau…..278-7400 | ||||||
| O.D's Office(message cntr)277-4631 | Bicycle License Info……….277-4781 | ||||||
| STOP Program…………….289-8365 | Burglary Unit……………….277-4401 | ||||||
| Sergeants Office…………..277-4272 | C | ||||||
| Watch Commander……….277-4728 | Cal-Trans ……….…….650-358-4127 | ||||||
| Bureau of Investigations | For Road Conditions.…800-696-5408 | ||||||
| Deputy Chief……………….277-4002 | California Highway Patrol | ||||||
| Captain……………………..277-4244 | Business Line (Days)…..…467-5400 | ||||||
| Bureau of Technical Services | Citations | ||||||
| Deputy Chief……………….277-3881 | Parking Only……………….298-0736 | ||||||
| Captain……………………..277-5176 | All Other Citations…………277-4303 | ||||||
| A | Children's Shelter………….558-5400 | ||||||
| Adult Probation 435-2000 / 435-2100 | City Attorneys Office………277-4454 | ||||||
| Animal Control………..800-215-2555 | |||||||
| Community Services | F (continued) | ||||||
| Crime Prevention………….277-4133 | Fraud……………….……….277-4521 | ||||||
| CrimeStoppers…………….947-7867 | Fugitive Watch | ||||||
| Crossing Guard Program…277-4553 | San Jose's Most Wanted…929-4444 | ||||||
| D | G | ||||||
| Dept. of Fish & Game...831-649-2870 | Gang Investigations Unit….277-3835 | ||||||
| District Attorney …….……299-7400 | Hi-Tech Unit……………….277-3214 | ||||||
| Consumer Fraud……….….792-2880 | I | ||||||
| Investigations………………792-2888 | (Professional Standards & Conduct Unit) | ||||||
| Drug Tip Hotline…….……971-DRUG | …..………………………………..918-4000 | ||||||
| E | J | ||||||
| No Listings | Jail - Operated by S.C. County S/O | ||||||
| F | Booking……….299-2306 or 299-2307 | ||||||
| Family Violence Unit….……277-3700 | Juvenile Unit……………….277-4781 | ||||||
| FBI | |||||||
| Days …………San Jose…..998-5633 | Admitting……………….…..278-5820 | ||||||
| Nights San Francisco..415-553-7400 | Traffic Court…….………….435-2275 | ||||||
| Fingerprints…….…………..277-4149 | Court Waiting Room………278-5804 | ||||||
| Fire Departments-Non Emergency | K | ||||||
| City Information Line……….277-4657 | No Listings | ||||||
| County Non Emergency…...299-2503 | L | ||||||
| Food & Drug Admin………..291-7548 | Landlord-Tenant Disputes..283-1540 | ||||||
| Food Tampering……….…..277-1141 | Library - Report Retrieval…277-4143 | ||||||
| M | Q | ||||||
| Mayor's Office…..………..…277-4237 | No Listings | ||||||
| Megan's Law……………..…277-4290 | R | ||||||
| Missing Persons Unit…...…..277-4786 | Reserve Unit….…………….277-4963 | ||||||
| Municipal Court…299-2230,299-2236 | Robbery Unit………………..277-4166 | ||||||
| N | S | ||||||
| Narcotics Unit……….……..277-4115 | Santa Clara Dept. of Corrections | ||||||
| O | Administration…………..…..299-3344 | ||||||
| Office of Parking Violations | Prisoner Information…….….299-3438 | ||||||
| ………………….………..800-294-8258 | Santa Clara County Sheriff's Office | ||||||
| Mailing Address: P.O. Box 11023 | Administration…………..…..299-2101 | ||||||
| San Jose, CA 95113 | Civil Division……...…………808-4800 | ||||||
| Walk-In Customer Service Counter | Communications…….……..299-2505 | ||||||
| 255 N. Market St., Suite 140 | Public Information…………..299-3308 | ||||||
| P | Crime Prevention/Community Svcs. | ||||||
| Parking Enforcement….…..277-5545 | …………………….…………299-3308 | ||||||
| Parole | Detective Bureau……...……808-4500 | ||||||
| State……….………………..277-1821 | Records……………………..808-4705 | ||||||
| CYA (California Youth Authority)...….. | |||||||
| …..…………...……….…….277-1221 | School Liason Unit…………277-5263 | ||||||
| Permits Unit………………..277-4452 | School Safety Unit…….……277-4553 | ||||||
| Phone Company-Annoying Ph. Calls | Sexual Assaults Invest. …....277-4102 | ||||||
| ….…………..………….800-698-7223 | Small Claims Court | ||||||
| Postal Inspector…….……..938-4802 | Advisory (Info. Filing, forms, etc) | ||||||
| Public Guardian……………299-6144 | ………………………………792-2881 | ||||||
| Public Defender | General Information………..249-2597 | ||||||
| Santa Clara County……….299-7700 | |||||||
| Federal………….………….291-7753 | |||||||
| S (continued) | |||||||
| Superior Court | |||||||
| Civil - 191 N. 1st St……..…..882-2600 | |||||||
| Criminal-190 W. Hedding St 808-6600 | |||||||
| Clerk's Office…………….….808-6700 | |||||||
| T | |||||||
| Towing Complaints | |||||||
| Police Generated…………...277-5429 | |||||||
| Private Property…………….277-4452 | |||||||
| Traffic Court…………….…..808-3100 | |||||||
| Traffic Enforcement Unit…...277-4341 | |||||||
| Traffic Investigation Unit……277-4654 | |||||||
| U | |||||||
| No Listings | |||||||
| V | |||||||
| Vehicle Abatement/Code Enforcement | |||||||
| Citizen Vehicle Complaints.....277-5305 | |||||||
| Citizen Inquiries/Tow Hearing.277-4931 | |||||||
| Vehicular Crimes Unit………..277-4051 | |||||||
| VICE Unit………..…………….277-4322 | |||||||
| W | |||||||
| Warrants Unit…………………277-4125 | |||||||
| X | |||||||
| No Listings | |||||||
| Z | |||||||
| No Listings | |||||||
