Press Releases - 2004
| ID No. | Date | Time | Case Number | Description | Press Release |
|---|---|---|---|---|---|
| 304 | 12-31-04 | 2:30 | 04-366-0122 | Sexual Assault Cases | Sexual Assault Cases, 04-366-0122 |
| 303 | 12-31-04 | 3:15 | 04-366-0323 | Bank Robbery | Bank Robbery, Washington Mutual, 04-366-0323 |
| 302 | 12-25-04 | 6:05 | 04-360-0045 | Domestic Violence/ADW | Domestic Violence, ADW, 04-360-0045 |
| 301 | 12-16-04 | 8:30 | 04-349-0471 | Child Pornography | Child Pornography - Christopher Casey, 04-349-0471 |
| 300 | 12-15-04 | 1:20 | 04-347-0307 Special Release | Homicide | Homicide - Tisch Way, 04-347-0307 Request for Information, Homicide Victim - Special Release |
| 299 | 12-12-04 | 12:00 | 04-347-0307 Update | Homicide | Homicide - Tisch Way, 04-347-0307 Update |
| 298 | 12-12-04 | 2:00 | 04-347-0307 | Homicide | Homicide - Tisch Way, 04-347-0307 |
| 297 | 12-10-04 | 10:20 | 04-3244-9701 | Attempted Child Molest | Attempted Child Molest - St. John, 04-344-9701 |
| 296 | 12-8-04 | 4:00 | 04-343-0119 | Fatal Traffic Collision | Fatal Traffic Collision, Almaden- Cherry Ave., 04-343-0119 |
| 295 | 12-7-04 | 9:00 | 03-334-0088 Update | Murder | Murder, Zoe's Nightclub, 03-334-0088 - Update |
| 294 | 12-3-04 | 6:45 | 04-338-0178 | Attempted Robbery | Attempted Robbery, 04-338-0178 |
| 293 | 11-26-04 | 1:30 | 04-330-0410 | Fatal Traffic Collision | Fatal Traffic Collision, Tully-101, 04-330-0410 |
| 292 | 11-16-04 | 10:05 | 04-319-0679 | Missing Person | Missing Person, Donna McDonald, 04-319-0679 |
| 291 | 11-13-04 | 5:15 | 04-317-0508 | Kidnapping, False Imprisonment, Terrorist Threats, Brandishing a Weapon, Resisting Arrest, Stimulant Influence, Felony Warrant for Assault with a Deadly Weapon | Kidnapping, False Imprisonment, Terrorist Threats, Brandishing a Weapon, Resisting Arrest, Stimulant Influence, Felony Warrant for Assault with a Deadly Weapon, 04-317-0508 |
| 290 | 11-12-04 | 12:45 | 04-317-0037 | Homicide | Homicide, 04-317-0037 |
| 289 | 11-12-04 | 1:00 | 04-316-0771 | Robbery/Assault with a Deadly Weapon | Robbery/Assault with a Deadly Weapon - Tak Food Liquor, 04-316-0771 |
| 288 | 11-5-04 | 4:20 | 04-310-0273 & 04-309-9709 | Attempted Child Molest, double arrest | Attempted Child Molest, 04-310-0273 & 04-309-9709 |
| 287 | 11-8-04 | 10:30 | 04-310-0869 | Homicide | Homicide, Wool Creek 04-310-0869 |
| 286 | 10-27-04 | 2:35 | 04-022-0984 | Fatal Traffic Collision | Fatal Traffic Collision - N. 4th & Burton Ave. 04-022-0984 |
| 285 | 10-28-04 | 10:00 | 04-259-0998 | Unlawful Sexual Intercourse | Unlawful Sexual Intercourse 04-259-0998 |
| 284 | 10-25-04 | 10:45 | 04-297-0218 | Homicide | Homicide - Deans Place Way & Polton Place Way 04-297-0218 |
| 283 | 9-30-04 | 4:19 | 04-274-743 | Possession of Explosive Devices | Possession of Explosive Devices, Pipe Bombs 04-274-743 |
| 282 | 9/26/04 | 11:59 | 04-270-0519 | ADW on a Peace Officer/Officer-Involved Shooting | ADW on a Peace Officer/Officer-Involved Shooting - Starbucks 04-270-0519 |
| 281 | 9/20/04 | 9:15 | 04-263-0362 | Murder | Murder - N. 2nd St. 04-263-0362 |
| 280 | 9/15/04 | 11:00 | 04-254-1029 | Suspcicious Circumstances/Felony Battery Cases | 04-254-1029 |
| 279 | 9/3/04 | 5:15 | 04-246-1151 | Suspicious Death | |
| 278 | 9/3/04 | 6:00 | 04-247-0092 | Fatal Traffic Collision | Fatal Traffic Collision - Meridian Ave. 04-247-0092 |
| 277 | 9/2/04 | 2:00 | 04-245-0939 | Fatal Traffic Collision - Hit and Run | Fatal Traffic Collision, Hit & Run - Capital Expwy 04-245-0939 |
| 276 | 9/1/04 | 3:00 | 04-245-0155 | Fatal Traffic Collision - Hit and Run | Fatal Traffic Collision, Hit and Run - Tully Rd. 04-245-0155 |
| 275 | 9/1/04 | 3:00 | 04-245-0155 | Fatal Traffic Collision - Hit and Run | Fatal Traffic Collision, Hit & Run 04-245-0155 |
| 274 | 8/12/04 | 4:00 | 04-225-0280 | Attempted Robber/Brandishing a Weapon/Officer Involved Shooting | Story Road, Attempted Robber/Brandishing a Weapon/Officer Involved Shooting 04-225-0280 |
| 273 | 8/8/04 | 10:15 | 04-214-1220 | Homicide | Homicide, Merrywood 04-214-1220 |
| 272 | 8/3/04 | 2:00 | 04-213-0413 | Child Molest | Child Molest 04-213-0413 |
| 271 | 7/21/04 | 11:00 | 04-197-0279 | Fatal Traffic Collision | Fatal Traffic Collision, King Road 04-197-0279 |
| 270 | 7/28/04 | 8:00 | 04-048-0559 | Grand Jury Indictment | Walker Indictment 04-048-0559 |
| 269 | 7/15/04 | 6:00 | 04-163-0121, 04-195-0094, 04-195-0117, 04-195-1169, 04-195-0098 | Hot Prowl Burglaries | Hot Prowl Burglaries, 04-195-0098 |
| 268 | 7/10/04 | 3:00 | 04-192-0277 | Kidnapping | 207PC, 04-192-0277 |
| 267 | 07/08/04 | 10:00 | 04-190-0040 | Murder | Murder, McCreery Ave. 04-190-0040 |
| 266 | 07/01/04 | 11:00 | 04-181-9706 | Attempted Child Molest/Child Pornography | Robert Brown ICAC 04-181-9706 |
| 265 | 06/17/04 | 11:30 | 04-169-0924 | Failure to Update Registration | Cary Verse, 04-169-0924 |
| 264 | 06/15/04 | 12:00 | 04-162-0914 Update | Murder | Murder, Gaslight Bar 04-162-0914 |
| 263 | 5/24/04 | 9:15 | 04-144-1293 | Murder | Murder, Enesco 04-144-1293 |
| 262 | 5/23/04 | 11:00 | 04-143-0997 | Fatal Traffic Collision/Vehicular Manslaughter/Felony DUI | Fatal Traffic Collision/Vehicular Manslaughter/Felony DUI 04-143-0997 |
| 261 | 4/18/04 | 3:00 | 04-108-0457-0780 | Impersonating a Peace Officer | Impersonating a Peace Officer 04-108-0457-0780 |
| 260 | 4/9/04 | 2:00 | 04-087-1153, 04-093-0969 |
Armed Robbery/Attempted Robbery | Armed Robbery/Attempted Robbery 04-087-1153, 04-093-0969 |
| 259 | 4/9/04 | 9:00 | 04-099-0958 | Fatal Traffic Accident | Fatal Traffic Accident 04-099-0958 |
| 258 | 4/1/04 | 9:30 | Lotto Scam Arrest | Lotto Scam Arrest | |
| 257 | 3/31/04 | 10:34 | 02-324-0728 | Child Molest | Child Molest, Bradley Schrader, 02-324-0728 |
