CrimeReports FAQs CrimeReports.com Web Site
What is CrimeReports.com? CrimeReports.com is an online mapping and analysis service provided by Public Engines, Inc., headquartered in Salt Lake City, Utah. CrimeReports.com combines the value of police data with the ease-of-use of Google-based mapping and an analytics module so that members of the public can view police data in a high-impact map or summary descriptive format. Members of the public may also sign up to receive free email alerts based on user-defined parameters (e.g., geography, crime types, frequency, etc.).
What type of San Jose Police Department (SJPD) data is used in CrimeReports.com? The CrimeReports.com service utilizes calls-for-service (CFS) data from the SJPD CAD system. CAD stands for Computer Aided Dispatch. CAD is a highly specialized application that allows for the coordinated communication, assignment and tracking of Police Department resources in response to citizen and police generated calls-for-service.
What specific types of data from CAD are used in CrimeReports.com? Calls-for-service data is utilized for CrimeReports.com, including the following data fields: entry date, entry time, event number, event location, final event type, and final event disposition.
Is there a description for the CAD data fields included in CrimeReports.com? Yes:
- Event Number: Electronically generated by the Police Department’s CAD system, this number catalogues an event reported to the Police Department. The Event number consists of 9 characters (9 numeric). In the following example event number, 070731041, 07= year, 073= Julian Date (73rd day of the year), 1041= event number
- Entry Date & Time: This is the date and time that the event was entered into the Police Department’s CAD system. In the following example, 2007-03-14 19:34:20, the event was entered on March 14, 2007 at 7:34:20 PM (note: the time is expressed in 24-hour format).
- Event Location: This is the 100th block address and intersection information. CrimeReports.com translates address data into block level data. This means that if an incident occurs at 123 Main Street, it will show up as 100 Block Main Street in the CrimeReports.com application. Some location fields will be populated with “address could not be mapped” if the data was not geo-processed accurately.
The following table provides several examples to demonstrate the block translation process:
Street Number Block Translation 0 – 99 0 Block 100 – 199 100 Block 1000 – 1099 1000 Block 12000 – 12099 12000 Block - Final Call Type: The final event type is designated with one of the following final event type codes:
CODE | DESCRIPTION |
1032 | DROWNING |
1033 | ALARM |
1033A | ALARM, AUDIBLE |
1033B | BREECH OF AOA |
1033CTX | X-RAY MACHINE ALARM/AIRPORT |
1033EAS | TERMINAL A SOUTH CHECKPONT |
1033ECS | TERMINAL C SOUTH CHECKPONT |
1033ECW | TERMINAL C WEST CHECKPONT |
1033EDT | TERMINAL A TICKET COUNTER |
1033ETD | TRACE DETECTION ALARM/AIRPORT |
1033L | ALARM, SVRN |
1033P | ALARM, PREPROCESSING |
1033RA1 | (CHECKPOINT RED ALARM- TA) |
1033RA2 | (CHECKPOINT RED ALARM TA) |
1033RAN | TERMINAL A NORTH CHECKPONT |
1033RAS | TERMINAL A SOUTH CHECKPOINT |
1033RC6 | (CHECKPOINT RED ALARM TC) |
1033RCN | TERMINAL C NORTH CHECKPONT |
1033RCS | TERMINAL C SOUTH CHECKPONT |
1033RCW | TERMINAL C WEST CHECKPONT |
1033S | ALARM, SILENT |
1033T | ALARM, ANTENNA |
1034 | OPEN DOOR |
1035 | OPEN WINDOW |
1045 | INJURED PERSON |
1045B | INJURED PERSON (PARAMEDICS REQ) |
1046 | SICK PERSON |
1050 | TAKE A REPORT |
1051 | INTOXICATED PERSON |
1053 | PERSON DOWN |
1055 | CORONERS CASE |
1056 | SUICIDE |
1056A | ATTEMPTED SUICIDE |
1057 | FIREARMS DISCHARGED |
1058 | GARBAGE COMPLAINT |
1062 | MEET THE CITIZEN |
1065 | MISSING PERSON |
1065F | FOUND, MISSING PERSON |
1065J | MISSING JUVENILE |
1065JX | MISSING FEMALE JUVENILE |
1065MH | MISSING PERS, MENTAL HANDICAP |
1065X | MISSING FEMALE |
1066 | SUSPICIOUS PERSON |
1066G | SUSPICIOUS PERSON (GANG) |
1066P | SUSPICIOUS PACKAGE |
1066R | (SUSPICIOUS PERSON AT AIRPORT) |
1066W | SUSPICIOUS PERSON W/ WEAPON |
1066X | SUSPICIOUS FEMALE |
1067 | PERSON CALLING FOR HELP |
1067X | FEMALE CALLING FOR HELP |
1070 | PROWLER |
1071 | PERSON SHOT |
1072 | PERSON STABBED |
10751 | ALTERED VIN NUMBER |
1080 | EXPLOSION |
10851 | STOLEN VEHICLE |
10851G | STOLEN VEHICLE, GANG RELATED |
10851R | RECOVERED VEHICLE |
10852 | TAMPERING WITH A VEHICLE |
1091 | ANIMAL COMPLAINT |
1091A | VICIOUS ANIMAL |
1091AB | VICIOUS ANIMAL (PARAMEDICS REQ) |
1091AEMS | VICIOUS ANIMAL (PARAMEDICS REQ) |
1091B | NOISY ANIMAL |
1091C | INJURED ANIMAL |
1091D | DEAD ANIMAL |
1091H | STRAY HORSE |
1095 | PEDESTRIAN STOP |
1095C | PEDESTRIAN STOP-CURFEW VIOL |
1095U | (PESON STOP BACK IN) |
1095X | PEDESTRIAN STOP ON FEMALE |
1096 | PEDESTRIAN STOP, SEND FILL |
1124 | ABANDONED VEHICLE |
1125 | TRAFFIC HAZARD |
1126 | ABANDONED OR FOUND BICYCLE |
11300 | NARCOTICS |
11300G | NARCOTICS, GANG RELATED |
11350 | POSSESSION CONTROLLED SUBSTANC |
11350G | POSSESS CONTR SUBS,GANG RELATD |
11357 | POSSESSION OF MARIJUANA |
11377 | POSSESSION OF NARCOTICS |
11377G | POSSESSION OF NARCOTICS, GANG |
1154 | SUSPICIOUS VEHICLE |
11550 | USE OF CONTROLLED SUBSTANCE |
11570 | CONTROLED SUBSTANCE AT RESD |
1179 | VEH ACCIDENT, AMB DISPATCHED |
1180 | VEH ACCIDENT, MAJOR INJURIES |
1181 | VEH ACCIDENT, MINOR INJURIES |
1182 | VEH ACCIDENT, PROPERTY DAMAGE |
1183 | VEH ACCIDENT, UNKNOWN INJURIES |
1184 | TRAFFIC CONTROL |
1195 | VEHICLE STOP |
1195C | VEHICLE STOP-CURFEW VIOLATION |
1195U | (CARSTOP BACK IN) |
1195X | VEHICLE STOP ON FEMALE |
1195XU | (CARSTOP BACK IN) |
1196 | VEHICLE STOP, SEND FILL |
1196X | VEHICLE STOP ON X, SEND FILL |
12020 | ILLEGAL WEAPONS |
12020G | ILLEGAL WEAPONS, GANG RELATED |
12025 | CARRYING A CONCEALED WEAPON |
12500 | UNLICENSED DRIVER |
14601 | DRIVING W/ SUSPENDED LICENSE |
14602.6 | DRIVING W/SUS LIC-VEH IMP |
148 | RESISTING ARREST |
148G | RESISTING ARREST, GANG RELATED |
187 | MURDER |
20001 | FELONY HIT AND RUN |
20002 | MISDEMEANOR HIT AND RUN |
207 | KIDNAPPING |
211 | ROBBERY |
211A | ARMED ROBBERY |
211AB | ARMED ROBBERY (PARAMEDICS REQ) |
211AEMS | ARMED ROBBERY (PARAMEDICS REQ) |
211AG | ARMED ROBBERY,GANG RELATED |
211B | ROBBERY (PARAMEDICS REQ) |
211G | ROBBERY, GANG RELATED |
211PS | PURSE SNATCH ROBBERY |
211PSB | PURSE SNATCH ROBBERY (PARAMEDICS REQ) |
211SA | STRONG ARM ROBBERY |
211SAB | ROBBERY, STRONG ARM (PARAMEDICS REQ) |
211SAEMS | ROBBERY, STRONG ARM (PARAMEDICS REQ) |
215 | CARJACKING |
215B | CARJACKING (PARAMEDICS REQ) |
215EMS | CARJACKING (PARAMEDICS REQ) |
220 | ATTEMPT FELONY SEX CRIME |
22350 | SPEEDING |
22500 | PARKING VIOLATION |
22507 | HANDICAPPED PARKING VIOLATION |
23103 | RECKLESS DRIVING |
23109 | SPEED CONTEST |
23110 | THROWING SUBSTANCES AT VEH |
23152 | MISDEMEANOR DUI |
23153 | FELONY DUI |
236 | FALSE IMPRISONMENT |
240 | ASSAULT |
240/242 | ASSAULT AND BATTERY |
240242 | ASSAULT AND BATTERY |
241 | ASSAULT ON AN OFFICER |
242 | BATTERY |
242B | BATTERY (PARAMEDICS REQ) |
242EMS | BATTERY (PARAMEDICS REQ) |
242G | BATTERY, GANG RELATED |
243 | BATTERY ON AN OFFICER |
243.2 | BATTERY ON A PEACE OFFICER |
243D | BATTERY WITH SERIOUS INJ |
243G | BATTERY ON AN OFFICER, GANG |
245 | ASSAULT WITH DEADLY WEAPON |
245B | ASSAULT WITH DEADLY WPN (PARAMEDICS REQ) |
245EMS | ASSAULT WITH DEADLY WPN (PARAMEDICS REQ) |
245G | ASSAULT WITH DEADLY WPN, GANG |
246 | SHOOTNG INTO OCCP VEH OR DWELL |
25658.A | SELL OR FURN ALCOHOL TO MINOR |
25662 | MINOR IN POSSESSION ALCOHOL |
261 | RAPE |
261B | RAPE (PARAMEDICS REQ) |
261.5 | ILLEGAL INTERCOURSE |
270 | CHILD NEGLECT |
273 | DOMESTIC VIOLENCE |
273.5 | DOMESTIC VIOLENCE |
273.5B | DOMESTIC VIOLENCE (PARAMEDICS REQ) |
273.5EMS | DOMESTIC VIOLENCE (PARAMEDICS REQ) |
273.6 | VIOLATION OF PROTECTIVE ORDER |
273A | CHILD ABUSE |
273D | CHILD BEATING |
277 | CHILD STEALING |
286 | SODOMY |
288 | SEX OFFENSES UNDER 14YRS |
290 | REGISTRATION OF SEX OFFENDERS |
300 | W&I-UNDER JURIS OF JUV COURT |
3056 | PAROLE VIOLATION |
308 | SALE OF TOBACCO TO MINOR |
314 | INDECENT EXPOSURE |
368 | ELDER/DEPENDENT ADULT ABUSE |
4000A | EXPIRED REGISTRATION |
415 | DISTURBANCE |
415A | DISTURBANCE, FIGHT |
415AB | DISTURBANCE, FIGHT (PARAMEDICS REQ) |
415AEMS | DISTURBANCE, FIGHT (PARAMEDICS REQ) |
415B | DISTURBANCE (PARAMEDICS REQ) |
415EMS | DISTURBANCE (PARAMEDICS REQ) |
415AG | DISTURBANCE, FIGHT GANG |
415F | DISTURBANCE, FAMILY |
415FB | DISTURBANCE, FAMILY (PARAMEDICS REQ) |
415FEMS | DISTURBANCE, FAMILY (PARAMEDICS REQ) |
415FC | DISTURBANCE, FIRECRACKERS |
415FG | DISTURBANCE, FAMILY GANG |
415G | DISTURBANCE, GANG |
415J | DISTURBANCE, JUVENILE |
415JG | DISTURBANCE, JUVENILE GANG |
415M | DISTURBANCE, MUSIC |
415MC | DISTURBANCE, MOTORCYCLE |
415N | DISTURBANCE, NEIGHBOR |
415UNK | DISTURBANCE, UNKNOWN |
415UNKB | DISTURBANCE, UNKNOWN (PARAMEDICS REQ) |
415UNKEMS | DISTURBANCE, UNKNOWN (PARAMEDICS REQ) |
415W | DISTURBANCE, WEAPON |
415WB | DISTURBANCE, WEAPON (PARAMEDICS REQ) |
415WEMS | DISTURBANCE, WEAPON (PARAMEDICS REQ) |
417 | BRANDISHING A WEAPON |
417G | BRANDISHING A WEAPON, GANG |
422 | CRIMINAL THREATS |
422.6 | HATE CRIMES |
451 | ARSON (447A) |
459 | BURGLARY (460) |
459R | BURGLARY REPORT (460) |
459VEH | VEHICLE BURGLARY |
470 | FORGERY |
476A | BAD CHECKS |
484 | THEFT |
484BOL | PETTY THEFT (BROADCAST ONLY) |
484G | THEFT, GANG RELATED |
484R | THEFT OF RECYCLABLES |
487 | GRAND THEFT |
488 | PETTY THEFT |
496 | RECEIVE/POSSESS STOLEN PROP |
499B | JOYRIDING |
502 | HI-TECH CRIMES |
503 | EMBEZZLEMENT |
5150 | MENTALLY DISTURBED PERSON |
5150X | MENTALLY DISTURBED FEMALE |
518 | EXTORTION |
518G | EXTORTION, GANG RELATED |
537 | DEFRAUDING AN INKEEPER |
594 | MALICIOUS MISCHIEF |
594G | MALICIOUS MISCHIEF,GANG RELATD |
597 | CRUELTY TO ANIMALS |
601 | W&I UNCONTROLLABLE JUVENILE |
601T | TRUANT (TABS) |
602.11 | OBSTRUCT MEDICAL CLINIC-PERSON |
602J | INJURE, OBSTRUCT A BUSINESS |
602N | REFUSAL TO LEAVE PROPERTY |
602PC | TRESPASSING |
602WI | JUVENILE VIOLATING COURT ORDER |
646.9 | STALKING |
647 | VAGRANT |
647.6 | MOLEST/ANNOY UNDER 18YRS |
647A | SOLICITING FOR LEWD CONDUCT |
647B | SOLICITING FOR PROSTITUTION |
647C | OBSTRUCT STREETS OR SIDEWALK |
647F | DRUNK IN PUBLIC |
653M | OBSCENE OR HARASSING PH CALLS |
666 | PETTY THEFT PRIOR CONVICTION |
6F | FELONY WANT |
6M | MISDEMEANOR WANT |
904 | FIRE (SPECIFY TYPE) |
911AIR | UNK TYPE 911 CALL FROM AIR |
911BUSN | UNK TYPE 911 CALL FROM BUSN |
911CELL | UNK TYPE 911 CALL FROM CELL |
911PAY | UNK TYPE 911 CALL FROM PAYPHON |
911RESD | UNK TYPE 911 CALL FROM RESD |
911UNK | UNK TYPE 911 CALL |
911VOIP | UNK TYPE 911 CALL FROM VOIP |
ADW | ASSAULT WITH DEADLY WEAPON |
AID | PUBLIC SAFETY ASSISTANCE |
ALARM | ALARM |
ANIML | ANIMAL COMPLAINT |
ARSON | ARSON (447A) |
BARCK | BAR CHECK |
BARRCD | BARRICADE SITUATION |
BOMB | BOMB THREAT |
BURG | BURGLARY (460) |
CCW | CARRYING A CONCEALED WEAPON |
CIVIL | CIVIL MATTER |
CODE10 | BOMB THREAT |
CODE20 | OFFICER NEEDS ASSIST, EMERG. |
CODE6F | FELONY WANT |
CODE6M | MISDEMEANOR WANT |
CPB | COMMUNITY POLICING-BIKE PATROL |
CPC | COMMUNITY POLICING-CITZ ASSTS |
CPM | COMMUNITY POLICING-MEETING |
CPO | COMMUNITY POLICING-SATELTE OFC |
CPS | COMMUNITY POLICING-SCHOOLS |
CURF | CURFEW TRANS /CURF CTR TO RESD |
DUMPING | ILLEGAL DUMPING |
DVRO | VIOLATION OF PROTECTIVE ORDER |
FDAID | FIRE DEPARTMENT REQUEST FOR PD |
FDINFO | ASSIST FIRE DEPARTMENT-MEDICAL |
FIRE | FIRE |
FNDPRP | FOUND PROPERTY |
FWORKS | FIREWORKS |
SUSCIR | SUSPICIOUS CIRCUMSTANCES |
SUSCIRB | SUSPICIOUS CIRCUMSTANCES (PARAMEDICS REQ) |
SUSCIREMS | SUSPICIOUS CIRCUMSTANCES (PARAMEDICS REQ) |
THEFT | THEFT |
TOW | TOW |
VARDA | VARDA ALARM |
WRNT | WARRANT |
WELCK | WELFARE CHECK |
WELCKB | WELFARE CHECK (PARAMEDICS REQ) |
WELCKEMS | WELFARE CHECK (PARAMEDICS REQ) |
- Final Call Disposition: The final event status is designated with one of the following final call dispositions:
Final Disposition Code | Final Disposition Status |
A | Arrest made, on-view |
B | Arrest by warrant |
C | Criminal citation |
D | Traffic citation issued, hazardous violation |
E | Traffic citation issued, non-hazardous |
F | Field interview (FI) filed |
G | Gone on arrival/unable to locate |
H | Courtesy service/citizen or agency assist |
M | Stranded motorist assist |
N | No report required; dispatch record only |
NR | No resources |
O | Report, other than a primary report, is filed |
P | Prior case, follow-up activity only |
R | Primary report filed |
T | Turned over to (TOT) other agency |
U | Unfounded event |
ADV | Advised event |
CAN | Cancelled event |
DUP | Duplicate event |
DUPNCAN | Duplicate and cancelled event |
How can I use the data from CrimeReports.com in support of community safety goals? Data from CrimeReports.com can be reviewed and used to improve community safety. CrimeReports.com data is appropriate to consider and discuss as part of coordinated crime prevention initiatives. Members of the community are encouraged to continue partnering and problem-solving with the SJPD while using CrimeReports.com data toward shared police-community goals. For related Strong Neighborhood Initiative (SNI) information, please click here.
Is every CAD event type included in CrimeReports.com? Not every CAD event type is included in CrimeReports.com. Reports submitted online (TRAC), faxed or mailed are not included in CrimeReports.com.
Why was CAD chosen as the data source for CrimeReports.com? While most agencies furnish data to the public for only those select incidents in which a report was created or an arrest was made, CrimeReports.com offers a broader view of police-community contacts based on calls-for-service, including less serious quality of life call data. It is important to note that there may be multiple calls for a single incident in the CAD system (as compared to official crime statistics whereby each count represents one incident; please see crime statistics section below). Also, please keep in mind that CAD calls-for-service do not always equate to a criminal incident resulting in a report or arrest.
How often is data updated in CrimeReports.com? CrimeReports.com data is updated automatically once per day and contains the most recent thirty days of data online.
If I find an event and have additional information to provide to the police, what do I do? Information provided within CrimeReports.com is intended for the expressed purpose of educating the public on police activity in the City of San Jose. Beyond that intended outcome, the Police Department is hoping to enhance our partnerships with the community and is asking the public to provide the Department with any information that would assist the SJPD to resolve crimes. Follow-up information should be directed to the Police by either calling 408-947-STOP(7867) or by the Internet at http://www.svcrimestoppers.org/ Information of an emergency nature should be passed through the Department’s 9-1-1 emergency or 3-1-1 non-emergency notification systems.
Under no circumstances should any member of the public take any action on their own behalf as it relates to the information provided on this website, other than notifying the San Jose Police Department with information they wish to share.
Who can I contact if I have trouble or questions about using the CrimeReports.com website? Click on the link below for questions or assistance in utilizing CrimeReports.com:
What are the minimum Browser requirements to use CrimeReports.com?
The CrimeReports.com system takes advantage of advanced features that are only available in more recent versions of web browsers. To ensure an optimal experience while using the site, you may need to update your web browser. All of the listed browsers can be downloaded for free:
You can access CrimeReports version 3.0, the current version, via a PC, Mac, or Linux computer. To access CrimeReports on your mobile device, please install the CrimeReports mobile app from your respective app store.
As a general rule, CrimeReports supports the current and prior (most recent) major release of Chrome, Firefox, Internet Explorer, and Safari browsers. Specifically, CrimeReports will function as designed when using the following (or newer) browser versions:
- Chrome 29.0.1547
- Firefox 21.0
- Internet Explorer 9
- Safari 5.1.9
PublicEngines recommends using a supported browser version for the best experience with the CrimeReports website. We also recommend updating your browser to the most recent release for feature compatibility and browser security.
Please note that browser cookies and JavaScript must be enabled when accessing the CrimeReports website.
Are there any issues I should keep in mind when checking CrimeReports.com data? CrimeReports.com utilizes Computer Aided Dispatch (CAD) calls for service data. CAD event type data is NOT the same as reported crime data. For official crime statistics, please refer to the FBI Uniform Crime Reporting (UCR) program and related data for San Jose by clicking the crime data page. There may be more than one call for service for any given event within these reports (e.g., several observers may call 911 after witnessing a motor vehicle accident, disturbance or serious criminal incident). Some call types (e.g., murder, kidnapping, robbery) may include "courtesy call" information from other law enforcement agencies (e.g., a call detailing information pertaining to a homicide suspect from another jurisdiction may be received locally and added to the "murder" call type). Finally, CAD calls-for-service do not always equate to a criminal incident resulting in a report or arrest, with many calls relating to non-criminal or quality of life issues.
I called San Jose PD to report a crime or request assistance for an issue not occurring at my location, but the icon on the map reflects the location from which my call was placed (my residence) and not the location of where I reported the crime to have occurred. Why doesn't the map reflect the location of where the event actually occurred?
The CrimeReports.com application receives event location information from the Department’s Computer Aided Dispatch (CAD) system. Data from the CAD system is meant to reflect service demands based on citizen generated calls-for-service and officer initiated activity; it reflects where the calls-for-service originated from primarily because that's where police resources respond to and make contact with residents to learn more about the crime or quality of life issue. Based on CAD data, the event location will reflect the address of the reporting party, which is in the vast majority of events, also the actual event location. All event location information is geo-processed to the 100th block or to the nearest intersection.
Does CrimeReports.com have a FAQ site? Yes. FAQ and other related information (e.g., company, partners, legal) can be found near the bottom of the CrimeReports.com site at http://www.crimereports.com/
Does CrimeReports.com have a DISCLAIMER? Yes. Disclaimer:
The information displayed on this website is susceptible to some degree of error due to the collection, entry, and geo-processing
of the data. No warranty or guarantee is made nor implied regarding the content, geographic accuracy, timeliness, completeness,
sequence, or accuracy of any of the information provided herein. The reader should not rely on the data provided herein for any
reason. The information is provided strictly as a courtesy to the public.