Visit Us on Facebook Follow SanJosePD on Twitter Visit SJPD on YouTube Nextdoor connects San Jose neighbors for safety and support.

Official Crime Statistics

Each October, the City of San Jose Police Department's annual crime statistics are published for the previous calendar year in the FBI's Uniform Crime Report (UCR) publication, "Crime in the United States". This volume is a collection of data submitted by local, state and county law enforcement agencies utilizing a standardized set of reporting criteria through the Uniform Crime Reporting program. The Crime in the United States volume is publicly accessible via the FBI website http://www.fbi.gov/ucr/ucr.htm or through local libraries http://www.sjlibrary.org/.

Table 1
HATE CRIMES
Year Race Religion Sexual Orientation Ethnicity Disability
1999 18 9 14 4 0
2000 17 6 9 5 1
2001 20 7 10 25 0
2002 20 4 10 15 0
2003 11 4 10 6 0
2004 12 2 1 0 0
2005 14 4 3 1 0
2006 13 5 6 5 0
2007 18 2 9 5 0
2008 19 7 15 2 0
2009 23 7 9 1 0
2010 7 8 6 3 0
2011 10 10 9 2 1

Source: FBI publication Hate Crime Statistics, Table 13
*This data reported by SJPD per UCR Program subject to change upon release of official FBI Hate Crime figures for 2010.
Note: An individual hate crime incident may be counted in multiple categories.

In addition to annual statistics pertaining to select UCR categories, tables are provided below detailing annual offenses, crime rates, domestic violence and hate crime incidents.

Stop Hate Crimes

 

 

Table 2
       VIOLENT CRIMES      PROPERTY CRIMES   TOTAL INDEX CRIMES
Year Population Homicide Rape Robbery Aggravated
Assault
Total Burglary Larceny Vehicle
Theft
   Total  
1989 757,964 40 399 995 2,939 4,373 6,318 23,656 4,426 34,400 38,773
1990 782,248 35 416 1,034 3,076 4,561 5,752 23,435 4,205 33,392 37,953
1991 798,542 53 445 1,328 3,331 5,157 7,403 25,663 4,512 37,578 42,735
1992 811,342 43 448 1,231 3,585 5,307 6,776 23,806 3,793 34,375 39,682
1993 809,528 41 391 1,186 3,600 5,218 6,014 21,398 4,014 31,426 36,644
1994 815,235 34 375 1,109 4,398 5,916 5,823 20,300 4,521 30,644 36,560
1995 822,845 38 387 1,209 5,015 6,649 5,477 19,745 4,225 29,447 36,096
1996 830,374 40 341 1,098 4,596 6,075 4,700 19,793 3,719 28,212 34,287
1997 840,529 43 375 908 4,865 6,191 4,381 18,023 3,935 26,339 32,530
1998 860,211 29 357 901 3,868 5,155 4,129 17,925 3,173 25,227 30,382
1999 909,100 25 347 726 3,990 5,088 2,685 15,151 2,860 20,696 25,784
2000 894,943 20 337 677 3,895 4,929 2,670 12,595 2,615 17,881 22,809
2001 903,800 22 329 712 4,501 5,565 2,939 13,567 3,093 19,599 25,163
2002 918,000 26 380 827 2,902 4,135 3,026 13,642 3,337 20,005 24,140
2003 925,000 29 279 815 2,255 3,378 3,314 13,770 3,664 20,748 24,126
2004 926,200 24 256 785 2,314 3,379 3,616 14,165 4,517 22,298 25,677
2005 944,857 26 263 884 2,319 3,492 4,049 13,374 5,507 22,930 26,422
2006 953,679 29 217 1,030 2,285 3,561 4,423 12,678 7,139 24,240 27,801
2007 973,672 33 217 1,068 2,441 3,759 4,449 13,200 6,413 24,062 27,821
2008 989,496 31 220 1,124 2,268 3,643 3,457 13,612 5,229 22,298 25,941
2009 1,006,892 28 258 1,025 2,128 3,439 3,741 13,635 5,379 22,755 26,194
2010 1,023,083 20 253 976 1,966 3,215 3,940 12,730 5,411 22,081 25,296
2011 958,789 39 226 1,101 1,840 3,206 4,223 12,628 5,121 21,972 25,178

Note: Per the FBI, there were 19 total homicides in 2000

Table 3
CRIME RATE PER 100,000 POPULATION
  VIOLENT CRIME PROPERTY CRIME
Year Homicide Rape Robbery Aggravated
Assault
Total
Violent
Crime
Burglary Larceny Vehicle
Theft
Total
Property
Crime
1999 2.7 38.2 79.9 438.9 559.7 295.3 1666.6 314.6 2276.5
2000 2.3 37.9 76.2 438.3 554.7 300.5 1417.5 294.3 2012.2
2001 2.4 36.0 77.9 492.7 609.1 321.7 1485.1 338.6 2145.5
2002 2.8 41.3 90.1 316.1 450.3 329.6 1486.1 363.5 2179.3
2003 3.1 30.2 88.1 243.8 365.2 358.3 1488.6 396.1 2243.0
2004 2.6 27.6 84.8 249.8 364.8 390.4 1529.4 487.7 2402.6
2005 2.8 27.8 93.6 245.4 369.6 428.5 1415.2 582.8 2426.6
2006 3.0 22.8 108.0 239.6 373.4 463.8 1329.4 748.6 2541.7
2007 3.4 22.3 109.7 250.7 386.1 456.9 1355.7 658.6 2471.3
2008 3.1 22.2 113.6 229.2 368.2 349.4 1375.6 528.5 2253.5
2009 2.8 25.6 101.8 211.3 341.5 371.5 1354.2 534.2 2259.9
2010 2.0 24.7 95.4 192.2 314.2 385.1 1244.3 528.9 2158.3
2011 4.1 23.6 114.8 191.9 334.4 440.5 1317.1 534.1 2291.6

 

Table 4
DOMESTIC VIOLENCE
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
TOTAL CALLS RECEIVED 3,881 3,734 3,941 3,851 3,492 3,383 3,293 3,147 3,071 2,982 2,867 2,723 2578
TOTAL without WEAPONS 519 444 487 2,771 2,885 2,827 2,875 2,687 2,712 2,586 2,484 2,326 2252
TOTAL with WEAPONS 3,362 3,290 3,454 1,080 607 556 418 460 359 396 383 397 326
Firearms 32 34 22 41 24 17 18 19 9 12 8 17 19
Knife/Cutting 81 86 81 95 89 109 72 112 86 100 95 111 89
Other Weapons 276 258 307 408 339 245 132 164 180 177 181 124 135
*Hands/Fists/Feet 2,973 2,912 3,044 536 155 185 196 165 84 107 99 145 83

*Prior to 2002 all assaults by Hands/Fists/Feet were reported in this column. Beginning w/2002 only assaults by H/F/F resulting in aggravated injury are reported in this column.   Other assaults by H/F/F are included in the Total without Weapon column.

 

In addition to official crime statistics published by the FBI each year, the San Jose Police Department (SJPD) receives official crime statistics summaries from the California Department of Justice (DOJ), Division of Criminal Justice, Criminal Justice Statistics Center (CJSC).  These summaries contain data that are reported by the SJPD through the Uniform Crime Reporting (UCR) program. Links to each of the two summary documents are provided below along with a brief data description.

Table 5

Report

Description

Uniform Crime Report- Return A
Actual Offenses Reported and Cleared by Jurisdiction

Includes data regarding select reported offenses and clearances, law enforcement officers killed or assaulted, a value breakdown for larceny-theft (except M.V. theft), and the number of stolen motor vehicles recovered.

UCR Supplement to Return A
Crimes Reported & Value of Stolen Property By Jurisdiction

Includes additional data regarding the value of stolen property by offense category and property type.

Uniform Crime Report- Arson [YEAR]
Offense Reported and Cleared By Jurisdiction

Includes data regarding types of targeted property, clearance information and property values.

Each annual CJSC crime statistics summary includes the three reports list above. (Click the following year link)

[2006] [2007] [2008] [2009] [2010] [2011]

 

Table 6

Report

Description

Adult and Juvenile Arrests Reported, [YEAR]
Sex and Law Enforcement Disposition by Specific Offense
San Jose
January Through December

Includes data regarding offense, age (adult and juvenile), and gender-specific disposition for the annual period

 

Adult and Juvenile Arrests Reported, [YEAR]
Race/Ethnic Group by Specific Offense
San Jose
January through December

Includes data regarding offense, age (adult and juvenile), and ethnic/race-specific data for the annual period

Adult Arrests Reported, [YEAR]
Age by Specific Offense
San Jose
January Through December

Includes data regarding offense and age-specific (adult; broken down in increments from 18 to 60 and over) data for the annual period

Juvenile Arrests Reported, [YEAR]
Age by Specific Offense
San Jose
January Through December

Includes data regarding offense and age-specific (Juvenile; broken down in increments from 10 and under to 17) data for the annual period

Each annual CJSC crime statistics summary includes the four reports list above. (Click the following year link)

[2006] [2007] [2008] [2009] [2010] [2011]

Please refer to the California State Criminal Justice Statistics Center (CJSC) website for additional information regarding the data contained in these reports, historical crime statistics reports, a glossary of terms, and other related information.


San Jose Police Department, 201 W. Mission Street, San Jose, CA 95110 | General Information 408-277-8900
Updated: April 29, 2013
| Airport | Assaults | Auto Theft | Burglary | Family Violence | Fraud | Gangs | Homicide | Narcotics | Permits | Robbery | Sexual Assaults | Traffic |