San Jose Police Department, CA
Home MenuPhone Directory
San Jose Police Department
201 W Mission Street
San Jose, CA 95110
Emergency Contact Information
| Emergency | 911 |
| To access 9-1-1 from cellular phones (Emergency) | 408-277-8911 |
| Non-Emergency | 408-277-8900 |
| To access the City of San Jose Call Center for General Information | 311 |
| San Jose Police Property and Evidence Facility | 408-277-4268 |
Department/Division/Service Contact Information
| Department/Division/Service | PHONE | EMAIL FORM | |
|---|---|---|---|
| Administration | |||
| Chief of Police | 408-277-4212 | ✉️ Form | |
| Assistant Chief of Police | 408-277-4214 | ||
| Bureau of Administration Deputy Chief | 408-277-4147 | ||
| Bureau of Administration Captain | 408-277-4147 | ||
| Bureau of Field Operations Deputy Chief | 408-277-4715 | ||
| OD's Offie (message center) | 408-277-4631 | ||
| Watch Commander | 408-277-4728 | ||
| Bureau of Investigations Deputy Chief | 408-277-4002 | ||
| Bureau of Investigations Captain | 408-277-4002 | ||
| Bureau of Technical Services Deputy Director | 408-277-5176 | ||
| Media Relations Unit (PIO) | 408-277-5339 | ✉️ Form | |
| Airport Division | |||
| Airport Police - San José Mineta Intl. Airport | 408-277-5400 | ✉️ Form | |
| Assaults/Juvenile Unit | |||
| General Crimes Detail - Adult | 408-277-4161 | ||
| General Crimes Detail - Juvenile | 408-277-4781 | ||
| Missing Persons | 408-277-4786 | ✉️ Form | |
| Auditor (Police) | 408-794-6226 | ||
| Auto Desk (Vehicle Records) | 408-277-4263 | ||
| Auto Theft Detail | 408-277-4051 | ✉️ Form | |
| Background Investigations | 408-277-4131 | ||
| Bicycle Warehouse | 408-277-4268 | ✉️ Form | |
| Body Worn Cameras Unit | 408-537-1985 | ✉️ Form | |
| Bomb Detail | 408-277-4122 | ||
| Burglary Unit (Refer to Financial Crime Unit) | 408-277-4401 | ✉️ Form | |
| Canine Unit | 408-277-4889 | ||
| Central ID Unit | 408-277-5104 | ||
| Child Abuse Detail (Family Violence Unit) | 408-277-3700 | ✉️ Form | |
| Citations | |||
| Parking Violations Only | 800-294-8258 | ✉️ Form | |
| Parking Online Payments | pticket.com | ✉️ Form | |
| All other citations (Warrants) | 408-277-4303 | ||
| Code Enforcement | 408-535-7770 | ||
| Communications | |||
| Complaint Desk | 408-277-8900 | ||
| Training Unit | 408-277-4710 | ||
| Community Services | |||
| Crime Prevention | 408-277-4133 | ||
| Crime Stoppers | 408-947-7867 | ✉️ Form | |
| SAVE (Safe Alternatives & Violence Education) | 408-277-4133 | ||
| PAL | 408-272-9725 | ||
| Reserves | 408-277-4963 | ✉️ Form | |
| School Liaison | 408-277-4553 | ||
| School Safety | 408-277-4553 | ||
| (VOLT) Volunteer Program | 408-277-8658 | ✉️ Form | |
| CRU (Covert Response Unit) | 408-277-4115 | ||
| Crossing Guard Program | 408-277-4553 | ✉️ Form | |
| Division of Gaming Control | 408-794-1474 | ✉️ Form | |
| False Alarms (Fiscal Unit) | 408-537-1621 | ||
| Family Violence Unit | 408-277-3700 | ✉️ Form | |
| Financial Crimes Unit | |||
| Burglary | 408-277-4401 | ✉️ Form | |
| Check and Credit cards | 408-277-4521 | ✉️ Form | |
| Fraud | 408-277-4521 | ✉️ Form | |
| Finger Prints (Refer to OSSD) | 408-277-4149 | ||
| Identity Theft | 408-277-4521 | ✉️ Form | |
| Gang Investigations Unit | 408-277-3835 | ✉️ Form | |
| Gang Tip Line (For Anonymous Tips) | 408-293-GANG (4264) | ✉️ Form | |
| Graffiti Abatement (24 hour hotline) - Visit 311.sanjose.gov or get the 311 app | 866-249-0543 | ✉️ Form | |
| Homicide Investigations Unit | 408-277-5283 | ✉️ Form | |
| Information Center/Main Lobby | 408-277-4645 | ||
| Internal Affairs | 408-277-4094 | ✉️ Form | |
| Internet Crimes Against Children (ICAC) | 408-277-3214 | ✉️ Form | |
| Juvenile (Refer to Assaults/Juvenile Unit) | |||
| General Crimes Detail - Juvenile | 408-277-4781 | ||
| Missing Persons - Juvenile | 408-277-4786 | ✉️ Form | |
| K9 Unit | 408-277-4889 | ||
| Library (Report Retrieval / Report Copies) | 408-277-4143 | ||
| Main Lobby - Police Administration Building | 408-277-4645 | ||
| Metro Unit (Recorder) | 408-277-4044 | ||
| Citizen Drug Tip Line | 408-971- DRUG | ✉️ Form | |
| Missing Persons | |||
| Missing Persons, Adult | 408-277-4786 | ✉️ Form | |
| Missing Persons, Juvenile | 408-277-4786 | ✉️ Form | |
| Operations Support Services (OSSD) | |||
| Administrative Unit | 408-277-4113 | ||
| Fingerprints | 408-277-4149 | ||
| Records Information | 408-277-4261 | ||
| Report Retrieval/Report Copies (Library) | 408-277-4143 | ||
| Tow Hearing Detail (PD Tow) | 408-277-5429 | ✉️ Form | |
| Tow Hearing Detail (Non-PD Tow) |
408-975-3718 | ||
| Vehicle Records (Recorded Message) | 408-277-4156 | ||
| Warrants Unit | 408-277-4126 | ||
| PAL (Police Activities League) | 408-272-9725 | ||
| Parking Enforcement (Streets & Traffic) | |||
| Citizen Complaints/cars on the street - Visit 311.sanjoseca.gov or get the SJ311 app | 408-534-2900 | ✉️ Form | |
| Illegal Parking - Visit 311.sanjoseca.gov or get the SJ311 app | 408-534-2900 | ✉️ Form | |
| Post Tow Hearings | 408-975-3718 | ||
| Parks Enforcement Unit | 408-277-5472 | ||
| Permits Unit | 408-277-4452 | ✉️ Form | |
| Police Personnel Unit | 408-277-5215 | ||
| Police Artist (Robbery Unit) | 408-277-4166 | ||
| Police Auditor (IPA) | 408-794-6226 | ||
| Professional Standards & Conduct (Internal Affairs) |
408-277-4094 | ✉️ Form | |
| Property and Evidence Facility (San Jose Police) |
408-277-4268 | ✉️ Form | |
| Press Information Office / (Media Relations) |
408-277-5339 | ✉️ Form | |
| Records Information | 408-277-4261 | ||
| Research and Development | 408-277-5200 | ||
| Reserve Unit | 408-277-4963 | ||
| Robbery Unit | 408-277-4166 | ✉️ Form | |
| School Liaison Unit | 408-277-5263 | ||
| School Safety Unit | 408-277-4553 | ||
| Secondary Employment | 408-277-4980 | ✉️ Form | |
| Sexual Assault Investigation Unit | 408-277-4102 | ✉️ Form | |
| Sex Offender Registration Enforcement Team | 408-277-4290 | ✉️ Form | |
| Special Operations | |||
| Air Support Unit | 408-277-5400 | ||
| Bomb Detail | 408-277-4122 | ||
| Canine Unit | 408-277-4889 | ||
| Merge Unit | 408-277-4921 | ||
| Metro Unit | 408-277-4044 | ||
| Traffic Enforcement Unit (TEU) | 408-277-4341 | ✉️ Form | |
| Systems Development | 408-277-4957 | ||
| TABS Program (Truancy Abatement Burglary Suppression) | 408-926-8227 | ||
| Towing Complaints | |||
| Police Generated (Tow Liaison) | 408-277-5429 | ✉️ Form | |
| Non-Police Generated - i.e. Parking Control Tow | 408-975-3718 | ||
| Private Property Tow Complaints (Permits Unit) | 408-277-4452 | ||
| Traffic Enforcement Unit (TEU) | 408-277-4341 | ✉️ Form | |
| Traffic Investigations Unit | 408-277-4654 | ||
| Training Division | 408-501-0960 | ||
| Vehicle Abatement | |||
| Abandoned Vehicles - 311.sanjose.gov | Dial 311 | ✉️ Form | |
| Auto Theft | 408-277-4051 | ✉️ Form | |
| Traffic Investigations | 408-277-4654 | ||
| VICE Unit | 408-277-4322 | ✉️ Form | |
| Victim-Witness Assistance | 408-277-5550 | ||
| Video Unit | 408-537-1515 | ||
| Volunteer Program (VOLT) | 408-277-8658 | ✉️ Form | |
| Warrants Unit | 408-277-4126 | ||
Updated: 12/27/2025
